Hove Leaflet Distribution
| £150 | £180 | £250 |
|---|
* Suggested maximum quantity based on Census 2011
- Minimum order of 1,000 deliveries per area
- Standard Rates for single paged leaflets
- Bespoke quotes for folded leaflets
| Hove areas | Max. quantity* | Rate per 1,000 |
|---|---|---|
| Aldrington BN3 5 | 4,000 | £180 |
| Church Road BN3 2 | 2,000 | £180 |
| Denmark Villas BN3 3 | 4,000 | £180 |
| Hangleton BN3 8 | 3,000 | £250 |
| Hove Park BN3 6 | 4,000 | £250 |
| New Church Road BN3 4 | 3,000 | £180 |
| St Ann's Well Gardens BN3 1 | 3,000 | £150 |
| West Blatchington BN3 7 | 3,000 | £250 |
